Property Tax Appeal Board
Appeal Information
Information for Docket No: 2008-28005 |
|||
|---|---|---|---|
First Name: |
Robert | Last Name: |
Oderwald |
Street 1: |
SAME AS ATTORNEY | Street 2: |
|
City, State: |
SAME AS ATTORNEY, IL | ZIP Code: |
99999 |
County: |
Cook | Township: |
Thornton |
Type: |
C | Class: |
1 |
Case History |
||
|---|---|---|
Transaction Date |
Transaction Description |
Received/Letter Date |
| 12/2/2009 | Appellant new appeal received | 8/19/2009 |
| 1/14/2010 | Appellant acknowledgment letter sent | 1/22/2010 |
| 1/14/2010 | Appellant filing is complete / County was notified of filing | 1/22/2010 |
| 4/29/2010 | A second extension for 90 days was granted to the County | 4/30/2010 |
| 6/11/2010 | Notes on Appeal form received from County | 5/26/2010 |
| 7/8/2010 | All evidence has been submitted / 30 day rebuttal period begins | 7/14/2010 |
| 5/22/2013 | Hearing Scheduled (Click on Property PIN number below for details) | 5/23/2013 |
| 11/13/2013 | Case closed on 11/22/2013. View Decision or click on Property PIN number below for details. |
|
Property Details |
|||
|---|---|---|---|
PIN |
Multiple Year Filings |
Close Date |
Reason |
| 30-31-300-027-1001 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1002 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1003 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1004 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1005 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1006 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1007 | View Dockets | 11/22/2013 | Decision with Hearing |
| 30-31-300-027-1008 | View Dockets | 11/22/2013 | Decision with Hearing |
Appellant Attorney Information |
|||
|---|---|---|---|
First Name: |
Brian S. | Last Name: |
Maher |
Firm Name: |
Weis, DuBrock, Doody & Maher | ||
Street 1: |
1 North LaSalle Street | Street 2: |
Suite 1500 |
City: |
Chicago | State: |
IL |
ZIP Code: |
60602 | Phone: |
312-346-7040 |
Intervenor(s) |
||
|---|---|---|
| There are no intervening parties for this case. | ||
| 12/5/2025 |