Property Tax Appeal Board
Appeal Information
Information for Docket No: 2001-22068 |
|||
|---|---|---|---|
First Name: |
Not Applicable | Last Name: |
Active Electric Supply Co. |
Street 1: |
4240 W. Lawrence Ave. | Street 2: |
|
City, State: |
Chicago, IL | ZIP Code: |
60630 |
County: |
Cook | Township: |
Jefferson |
Type: |
C | Class: |
2 |
Case History |
||
|---|---|---|
Transaction Date |
Transaction Description |
Received/Letter Date |
| 5/17/2002 | Appellant new appeal received | 5/16/2002 |
| 6/20/2002 | Incomplete appeal filed by Appellant - 30 day extension to return corrected | 6/21/2002 |
| 7/9/2002 | Returned appeal received from Appellant | 7/2/2002 |
| 8/16/2002 | Appellant filing complete / County given 90 days to respond | 8/17/2002 |
| 8/16/2002 | Appellant filing is complete / County was notified of filing | 8/17/2002 |
| 9/18/2002 | Extension request from County received | 9/17/2002 |
| 10/8/2002 | A second extension for 60 days was granted to the County | 10/9/2002 |
| 10/28/2002 | Appellant requested a withdrawal | 10/28/2002 |
| 10/29/2002 | Certificate from County received (Certificate Date: 10/23/2002) | 10/29/2002 |
| 10/31/2002 | County sent information from Appellant 15 day extension to respond | 11/1/2002 |
| 12/4/2002 | Appellant withdrawal granted | 12/5/2002 |
Property Details |
|||
|---|---|---|---|
PIN |
Multiple Year Filings |
Close Date |
Reason |
| 13-10-423-035-0000 | View Dockets | 12/5/2002 | Withdrawal |
| 13-10-423-042-0000 | View Dockets | 12/5/2002 | Withdrawal |
| 13-15-202-007-0000 | View Dockets | 12/5/2002 | Withdrawal |
| 13-15-202-008-0000 | View Dockets | 12/5/2002 | Withdrawal |
| 13-15-202-009-0000 | View Dockets | 12/5/2002 | Withdrawal |
| 13-15-203-001-0000 | View Dockets | 12/5/2002 | Withdrawal |
Appellant Attorney Information |
|||
|---|---|---|---|
First Name: |
Last Name: |
||
Firm Name: |
Finkel Martwick & Colson, PC | ||
Street 1: |
203 North LaSalle Street | Street 2: |
Suite 1500 |
City: |
Chicago | State: |
IL |
ZIP Code: |
60601-1293 | Phone: |
312-368-8900 |
Intervenor(s) |
||
|---|---|---|
| There are no intervening parties for this case. | ||
| 7/24/2026 |