Property Tax Appeal Board
Appeal Information
Information for Docket No: 2021-40788 |
|||
|---|---|---|---|
First Name: |
Nicholas | Last Name: |
Phillipas |
Street 1: |
SAME AS ATTORNEY | Street 2: |
|
City, State: |
SAME AS ATTORNEY, IL | ZIP Code: |
99999 |
County: |
Cook | Township: |
Northfield |
Type: |
C | Class: |
1 |
Case History |
||
|---|---|---|
Transaction Date |
Transaction Description |
Received/Letter Date |
| 11/14/2022 | Appellant new appeal received | 10/14/2022 |
| 1/24/2023 | Appellant acknowledgment letter sent | 2/2/2023 |
| 1/24/2023 | Appellant filing is complete / County was notified of filing | 2/2/2023 |
| 3/9/2023 | Extension request from County received | 3/9/2023 |
| 3/9/2023 | A final extension for 90 days was granted to the County | 5/3/2023 |
| 7/5/2023 | Notes on Appeal form received from County | 7/3/2023 |
| 7/5/2023 | Evidence from County received | 7/3/2023 |
| 8/2/2023 | All evidence has been submitted / 30 day rebuttal period begins | 8/10/2023 |
| 8/29/2023 | Rebuttal evidence received from Appellant | 8/28/2023 |
| 9/7/2023 | Rebuttal evidence from Appellant sent to parties | 9/14/2023 |
| 9/24/2025 | Hearing Scheduled (Click on Property PIN number below for details) | 10/2/2025 |
| 11/3/2025 | Possible stipulation from Appellant received | 8/22/2025 |
| 11/24/2025 | County granted 30 days to respond to a possible Appellant stipulation | 12/4/2025 |
| 11/26/2025 | Signed stipulation from County received | 11/19/2025 |
Property Details |
|||
|---|---|---|---|
PIN |
Multiple Year Filings |
Close Date |
Reason |
| 04-29-100-220-0000 | View Dockets | ||
| 04-29-100-221-0000 | View Dockets | ||
| 04-29-300-099-0000 | View Dockets | ||
| 04-30-210-099-0000 | View Dockets | ||
| 04-30-401-005-0000 | View Dockets | ||
Appellant Attorney Information |
|||
|---|---|---|---|
First Name: |
Stephanie | Last Name: |
Park |
Firm Name: |
Park & Longstreet, P.C. | ||
Street 1: |
1620 W Colonial Pkwy. | Street 2: |
|
City: |
Inverness | State: |
IL |
ZIP Code: |
60067 | Phone: |
847-380-3588 |
Intervenor(s) |
||
|---|---|---|
| There are no intervening parties for this case. | ||
| 12/5/2025 |